Not finance after the decision
Financial analysis is most useful while the problem, alternatives, timing, site, service design, and funding method can still change—not only after a preferred project is defined.
A plain-language walk-down for understanding and comparing major Town choices.
This is not a recommendation for or against a particular project. It is a proposed way to put purpose, money, service, alternatives, community effect, and implementation in one decision view before choices become commitments.
The resident guide asks, “What do these numbers mean for me?” This edition asks, “What should the Town see together so that a financially legal choice also becomes an understandable, sustainable, and well-executed choice?”
Financial analysis is most useful while the problem, alternatives, timing, site, service design, and funding method can still change—not only after a preferred project is defined.
Every decision competes with current services, HWRSD, debt, reserves, staff capacity, other capital work, and household capacity. That shared constraint is the portfolio.
A smaller number is not automatically a better decision. The Town needs the cost, the service outcome, alternatives, risks, and the community qualities or assets affected.
A vote or appropriation is one gate. Procurement, implementation, operating funding, maintenance, measurement, and later review determine whether the intended result is actually delivered.
These questions can sit above a budget article, capital proposal, property decision, service redesign, borrowing, or regional-school discussion.
| No. | Decision lens | Question to answer |
|---|---|---|
| 1 | Purpose and result | What problem are we solving, what result should change, and how does it support the services and community qualities Wilbraham intends to sustain? |
| 2 | Baseline | What exists today—cost, staffing, service, condition, legal status, revenue, debt, and risk—and what source proves it? |
| 3 | Time | What changes this year, over five years, and over the asset or obligation's full life? Which effects are recurring and which are one-time? |
| 4 | Funding | Which source pays—recurring revenue, levy capacity, fee, grant, reserve, sale proceeds, or borrowing—and what is the replacement plan if it is temporary? |
| 5 | Portfolio | How does this fit beside current Town operations, HWRSD, existing debt, pension/OPEB, reserves, and other proposed capital work? |
| 6 | Alternatives | What credible alternatives were considered, including redesign, phasing, reuse, collaboration, delay, another site, or doing nothing? |
| 7 | Consequences | What happens to services, households, taxpayers, staff, neighborhoods, assets, and community character under each alternative? |
| 8 | Execution and learning | Who decides, who implements, what evidence is required at each gate, how will results be measured, and when will the decision be revisited? |
| Participant | Primary lens this shared view can support |
|---|---|
| Town administration and departments | Operational feasibility, staffing, procurement, schedule, dependencies, legal implementation, source quality, and ongoing management. |
| Select Board | Policy direction, priorities, alternatives, public value, tradeoffs, executive accountability, and whether a proposal is ready to advance. |
| Finance Committee | Financial reasonableness, sustainability, recurring-versus-one-time discipline, revenue and levy capacity, debt and reserve effects, assumptions, and recommendation. |
| Town Meeting and voters, where applicable | The exact appropriation, borrowing, exclusion, or other formal choice presented—supported by an understandable account of its consequences. |
Each number answers a different question. The value of the view is not adding them together; it is seeing their direction, scope, timing, and interaction.
+$8,272,853 • 17.1%
FY2021–FY2025; about 4.0% annualized.
+$6,511,000 • 15.9%
FY2021–FY2025; Town-wide property-tax total.
+$7,007,671 • 13.9%
FY2022–FY2026; budget, not actual expenditure.
77.4% of the two-town amount
Not 77.4% of a household tax bill.
+$1,397 • 12.2%
Susan's example; not a Town-wide median.
June 30, 2024; five instruments. Later financing requires a current consolidated schedule.
473 accounts of adjusted expenditure budget; a different year and scope from the published total-budget series.
Out of 197 loaded parcel-card rows; parcels are not the same as buildings, developable sites, or surplus property.
Research starting points only; not guaranteed complete, current, eligible, awarded, received, or available.
The database now connects the preliminary schedule, voter workbook, anticipated motion, final vote, all 588 displayed budget cells, warrant articles, motions, recommendations, votes, and controlled exceptions.
| Evidence date | Stage | Amount | Change from April | What the evidence supports |
|---|---|---|---|---|
| 2026-04-14 | Select Board Pre Meeting Proposed | $57,018,471 | — | Standalone preliminary schedule |
| 2026-05-06 | Anticipated Article 19 Motion | $57,041,471 | $23,000 | Temporary $23,000 increase; no loaded source identifies the line |
| 2026-05-11 | Meeting Presented Workbook | $57,018,471 | $0 | All 588 displayed cells match the April schedule |
| 2026-05-11 | Final Voted | $57,018,471 | $0 | Final vote returned to the April/workbook amount |
The Middle School capacity problem and the four BUC building scenarios need a common decision structure now—even before every alternative is designed or costed.
The working decision premise is that Wilbraham Middle School is over capacity. Collected District evidence reports 613 students on October 1, 2024 and projects 614 for 2025–26, but the current extract does not yet contain rated capacity, functional program capacity, room utilization, enrollment by grade, or a current multi-year forecast.
The original four working scenarios are preserved below. They affect Memorial School and, depending on the scenario, Town Hall, Little Red School House, the Former Police / IT Building, and other properties that have not yet been specifically named.
The decisions are separate, but they compete for cash, debt capacity, annual operating room, staff capacity, project timing, and the ability to address other capital needs.
| Asset | Parcel | Reported acres | 2021 square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 Town facility allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Wilbraham Middle School | 4874 | 63.120 | 99,750 | $38,419 | $102,564 | $140,983 | $1,010,638 | Not explicitly allocated | 0 |
| Code | Working scenario | Assets explicitly named | What must be measured |
|---|---|---|---|
| BUC-01 | Consolidate into Memorial School; sell Town Hall, Little Red Schoolhouse, and the former Police/IT building. | Memorial School; Town Hall; Little Red School House; Former Police / IT Building | Consolidation design; functions and occupants moving; renovation and transition work; service continuity; legal and property restrictions; sale authority, timing, and net proceeds; recurring operating change. |
| BUC-02 | Maintain current approach with improvements. | Current BUC building arrangement; exact improvement list not loaded | Current use, condition, utilization, accessibility, safety, service delivery, full operating cost, improvement scope, funding, sequencing, and retained flexibility for each building. |
| BUC-03 | Sell Memorial School; evaluate redevelopment of some properties. | Memorial School; other properties are not yet specifically identified | Functions displaced; replacement locations; legal and property restrictions; redevelopment criteria; community and service effects; transition cost; timing; proceeds; meaning of “some properties.” |
| BUC-04 | Reimagine Memorial as community center. | Memorial School | Program and service model; users; occupancy and code needs; renovation scope; operating owner; staffing; annual cost and revenue; other building effects; implementation phases; measures of community value. |
Four affected assets; point-in-time 2021 evidence.
Kept separate from deferred maintenance because the measures may overlap.
Memorial, Little Red, and Town Hall only—not total cost or savings.
| Asset | Parcel | Reported acres | 2021 square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 explicit allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Memorial School | 2733 | 39.997 | 48,895 | $24,002 | $1,274,063 | $1,298,066 | $203,551 | $500,000 | 2 |
| Town Hall | 4561 | 4.809 | 11,446 | $46,591 | $176,908 | $223,499 | $105,859 | $53,750 | 0 |
| Little Red School House | 4510 | 0.792 | 2,840 | $6,250 | $6,854 | $19,354 | $59,191 | $214,650 | 1 |
| Former Police / IT Building | 2652 | 0.750 | 3,193 | $5,000 | $7,271 | $17,271 | $84,514 | Not explicitly allocated | 1 |
These are different decisions, but they form one forward capital picture. Every option draws on some combination of cash, debt and levy capacity, annual operating room, staff time, project sequencing, and the Town's ability to address other capital needs. The evidence can now show what is known and how ready each choice is; it cannot yet select or financially rank an option.
The school is reported as over capacity. The loaded evidence supports a sharper facilities question—where grade, program, room type, and schedule constraints occur—but does not contain rated or functional capacity needed to measure the gap.
Four public scenario questions now connect to six working variants. The database makes unresolved uses, execution blockers, property constraints, and developer-leaseback risks visible before an option is treated as feasible.
A usable comparison must include project, financing, transition, operating, maintenance, service, and household effects. Partial appropriations or a renovation estimate alone are not a complete cost.
District enrollment: 2021–22 actual, 2025–26 actual, and 2026–27 projected. Districtwide decline does not disprove school-level crowding.
WMS students on 2024-10-01, then the AY2025-26 projection. Enrollment counts are not capacity measures.
WMS source-reported 2021 deferred maintenance. The separate original ten-year inflated projection was $1,010,638.
Town–District capital connection: the loaded disclosure describes Lease of Wilbraham elementary/middle school buildings facilities and grounds; One dollar; term not to exceed twenty years; renewed July 1 2015. It also states: “Capital outlay for leased elementary and middle schools is assessed only to the town where the building is located.” WMS is therefore both an educational-space question and a Town asset/capital question.
| Needed measure | Loaded status | Why it matters |
|---|---|---|
| Rated design capacity | Not loaded | Needed for a verified enrollment-to-capacity percentage. |
| Functional program capacity | Not loaded | Shows whether room types and educational programs constrain usable space. |
| Room and schedule utilization | Not loaded | Shows where and when crowding occurs. |
| Enrollment by grade and multi-year forecast | Not loaded | Sizes and times a durable response rather than reacting to one total. |
The four original scenario families remain the comparison frame. The six database variants are working configurations—one current-arrangement baseline and five possible changes—not adopted recommendations.
| Scenario family | Working variant | Role | Unresolved functions | Unresolved blockers | Recorded risks | Financial readiness |
|---|---|---|---|---|---|---|
| Option 1 - Consolidate municipal functions at Memorial | Option 1B - Developer-owned leaseback | Working change | 3 | 4 | 4 | Lease economics unspecified |
| Option 1 - Consolidate municipal functions at Memorial | Option 1A - Town-owned consolidation | Working change | 3 | 4 | 0 | Only the 30-year horizon is populated |
| Option 2 - Maintain current arrangement | Option 2A - Current arrangement | Current baseline | 0 | 0 | 0 | Complete cost of keeping is not loaded |
| Option 3 - Sell or redevelop Memorial | Option 3A - Memorial disposition | Working change | 3 | 0 | 0 | Only the 30-year horizon is populated |
| Option 4 - Reimagine Memorial as a community center | Option 4B - Developer-owned community-center leaseback | Working change | 3 | 0 | 3 | Lease economics unspecified |
| Option 4 - Reimagine Memorial as a community center | Option 4A - Town-owned community center | Working change | 3 | 0 | 0 | Only the 30-year horizon is populated |
Every nonbaseline variant leaves these three current functions without a resolved destination.
Both Option 1 variants carry all four as unresolved, potentially blocking requirements.
Bundled transaction dependency, Lease escalation exposure, Loss of residual ownership value, Reduced property control. Bundling applies where the loaded configuration joins multiple properties.
The two lease-term records leave rent, area, term, escalation, renewal, maintenance allocation, termination, and purchase terms unspecified.
2021 source-reported deferred maintenance across the four BUC assets.
Memorial alone—83.3% of that four-asset deferred total.
Partial FY2027 explicit allocations across 3 assets. This is not total ownership, lifecycle, or scenario cost.
Separate original ten-year inflated projection for the four BUC assets. Do not add it to deferred maintenance because the measures may overlap.
| The reporting can now | The reporting still cannot |
|---|---|
| Place WMS, BUC building use, 2021 capital needs, parcels, constraints, Town allocations, and financing in one forward portfolio. | Verify the WMS over-capacity percentage or identify the constrained grades, rooms, programs, and periods. |
| Compare scenario structure and readiness: assets, actions, unresolved functions, blockers, risks, and missing assumptions. | Financially rank the BUC variants or calculate net savings, proceeds, rent, household effect, or service value. |
| Show why principal-only or partial-account comparisons understate a long-lived capital decision. | Recommend a building outcome without current condition, utilization, full lifecycle cost, funding, timing, transition, and service evidence. |
The same reporting path also reaches security-level debt, audited statements and compliance, property-card history, HWRSD operations, the complete asset/building registry, and the source-provenance graph.
Reporting rule: decision facts receive row-level extracts; source pages, lines, tokens, and crosswalks are connected by count and QA role so they are not mistaken for unique financial facts.
Start with the multi-year direction. A single year's increase can hide accumulation; unlike measures can also look more comparable than they really are.
Both rows use the FY2025 budget as the visual scale.
This is the Town-wide property-tax total, not the budget and not a household bill.
The official FY2025 Finance Committee presentation contained four stories that help explain how multi-year pressure builds: costs already entering the next year, a faster reported school-increase pace, one-time funding, and a request to see the whole Memorial School project before approving more pieces.
$365,000 Senior Center debt + $300,000 roads + $200,000 group insurance + $300,000 fire engine + $100,000 IT subscriptions.
$1.265 million was 82.6% of the cited FY2024 increase and 78.0% of the cited FY2025 increase. This shows magnitude, not earmarking.
After the packet's prospective $250,000–$400,000 Central Dispatch range, this much of the identified stack would remain.
Displayed FY2023–FY2025 increases average $1,106,349, compared with $689,569 for FY2019–FY2022—about 60.4% higher.
The packet says $2.000 million of free cash supported vehicles, a mower, and wireless access points, with another $168,000 used at the FY2024 Special Town Meeting for Minnechaug capital improvements.
Decision lesson: preserve the distinction between an available balance and recurring annual revenue, then identify any later maintenance, subscription, staffing, or replacement cost.
The packet describes an approximately $5 million, four-to-five-year concept and four approximately $250,000 funding components. It says FinCom requested a formal total-project proposal and did not recommend further renovation investment until taxpayer review.
Decision lesson: the whole scope, phases, sources, conditions, operating effects, and total cost belong in view before serial appropriations narrow the remaining choices.
Driver views locate pressure. They do not prove the underlying cause until staffing, contracts, service, facilities, and account detail are linked consistently.
The 100% denominator is $10,520,297 of positive movements—not the smaller net budget increase after offsets.
The 100% denominator is $7,082,867 of positive category movements.
-1.9%
The budget increased 13.9%. Enrollment growth does not explain that increase.
The selected aid measure covered a smaller share of the District budget. This is a pressure indicator, not a complete funding reconciliation.
The broad historical categories show where change appeared. The 473-account FY2027 Expense Control report lets leadership inspect the current budget from several directions without pretending that one hierarchy answers every question.
The two rows answer separate questions and are not added together.
acct_detail.csv, rebuilds this page, and exposes each grouping and department as a clickable list of exact source accounts.The service-purpose classification is a CSKE analytical overlay. Town department and account labels remain unchanged.
| CSKE service-purpose category | Source accounts | Adjusted budget | Share of this report |
|---|---|---|---|
| Education | 11 | $33,603,523 | 50.6% |
| Public Safety and Emergency Services | 82 | $8,951,426 | 13.5% |
| Public Works Utilities and Environmental Services | 127 | $8,132,616 | 12.3% |
| Employee Benefits | 3 | $5,656,384 | 8.5% |
| Community and Resident Services | 66 | $2,415,889 | 3.6% |
| Governance Elections and Civic Administration | 41 | $1,470,707 | 2.2% |
| Debt Service and Financing Costs | 7 | $1,386,229 | 2.1% |
| Facilities and Municipal Asset Stewardship | 25 | $1,365,390 | 2.1% |
| Financial Administration and Revenue | 37 | $1,023,087 | 1.5% |
| Risk Management and Required Financial Protections | 6 | $1,012,000 | 1.5% |
| Internal Administration and Support | 16 | $887,252 | 1.3% |
| Public Health Protection and Inspection | 32 | $288,526 | 0.4% |
| Planning Conservation and Community Character | 20 | $179,333 | 0.3% |
expense nature separates unlike commitments. A regional assessment, salary, capital project, debt payment, facility repair, and technology purchase should not be discussed as though the same action could change each one.
| CSKE expense group | Source accounts | Adjusted budget | Share of this report |
|---|---|---|---|
| Programs Aid and Transfers | 16 | $31,975,737 | 48.2% |
| Personnel | 119 | $19,787,237 | 29.8% |
| Debt and Financing | 14 | $3,890,702 | 5.9% |
| Capital Projects and Major Acquisitions | 24 | $3,765,348 | 5.7% |
| Contracted Services and Administration | 130 | $2,194,921 | 3.3% |
| Facilities Buildings and Occupancy | 53 | $1,700,056 | 2.6% |
| Technology Equipment Vehicles and Materials | 105 | $1,596,349 | 2.4% |
| Risk Insurance and Financial Protection | 7 | $732,950 | 1.1% |
| Reserves Contingencies and Pools | 5 | $729,062 | 1.1% |
fund family is not the same as revenue source. Enterprise placement is meaningful, but it does not prove that every dollar came from current-year user charges; a restricted-looking fund still requires legal and source confirmation.
| CSKE fund family | Source accounts | Adjusted budget | Share of this report |
|---|---|---|---|
| General Operating Fund | 357 | $57,018,471 | 85.9% |
| Enterprise Fund | 77 | $4,021,873 | 6.1% |
| Special Article Fund | 18 | $3,078,348 | 4.6% |
| Receipts Reserved for Appropriation | 7 | $1,582,270 | 2.4% |
| Community Preservation Fund | 5 | $560,400 | 0.8% |
| Revolving Fund | 9 | $111,000 | 0.2% |
accounting presentation protects against reading a source cost center as the final beneficiary. Centralized benefits, insurance, IT, facilities, salary pools, and regional assessments require their own allocation logic.
| CSKE accounting presentation | Source accounts | Adjusted budget | Share of this report |
|---|---|---|---|
| Regional Assessment | 11 | $33,603,523 | 50.6% |
| Source Department Cost Center | 415 | $23,264,501 | 35.1% |
| Centralized Benefits | 3 | $5,656,384 | 8.5% |
| Centralized Facilities or Utilities | 18 | $1,311,640 | 2.0% |
| Centralized Insurance | 5 | $1,010,000 | 1.5% |
| Centralized Information Technology | 15 | $722,252 | 1.1% |
| Centralized Salary Pool | 4 | $479,062 | 0.7% |
| Reserve or Contingency | 1 | $250,000 | 0.4% |
| Pass-Through or Transfer | 1 | $75,000 | 0.1% |
This is the source-cost-center view. It is especially useful when a leadership office or department asks which lines were included. It does not by itself prove which service or resident ultimately benefits from a centralized cost.
Only explicit, evidence-backed facility allocations are presented. They identify known account mappings—not utilities, staff time, shared services, deferred maintenance, capital renewal, or complete cost of ownership.
| Facility | Mapped accounts | Allocated FY2027 budget | Confidence | Boundary |
|---|---|---|---|---|
| Memorial School | 3 | $500,000 | HIGH | Explicit evidence-backed mapping only; not complete building cost. |
| Little Red Schoolhouse | 6 | $214,650 | HIGH | Explicit evidence-backed mapping only; not complete building cost. |
| Town Hall | 7 | $53,750 | HIGH | Explicit evidence-backed mapping only; not complete building cost. |
spending flexibility is still unassessed for all 473 accounts. The current source does not establish which costs are legally fixed, contractually constrained, operationally necessary, changeable at the next budget, or reducible only with a service consequence. In addition, 247 accounts totaling $4,674,021 do not yet have even a provisional cost driver.
Before deciding whether land or a building should be retained, changed, leased, reused, protected, improved, or sold, leadership needs a controlled inventory—and a clear separation between what the database proves and what still requires title, legal, physical, operating, and community evidence.
The inventory scope—not the ownership conclusion.
One controlled current ownership row per Vision ID.
Source-reported acres; not surveyed or developable acres.
23 parcel links and 30 building identities.
This bar classifies all 171 parcels meeting the current Town-owner control. It does not classify use, necessity, restriction, condition, or disposition readiness.
| Layer | What it tells leadership | What it does not prove |
|---|---|---|
| Parcel inventory | Where the 171 ownership-controlled land records are, their source acreage, use/status codes, deed references, and assessment fields. | A legal lot, developability, unrestricted ownership, complete current use, or readiness for sale. |
| Managed-asset registry | Which 22 facilities, parks, recreation properties, and reference properties currently have a curated decision identity. | That every Town parcel has been evaluated as an asset—or that unregistered parcels lack public value. |
| Building registry | Which 30 physical structures have a stable identity linked to managed assets. | Complete condition, utilization, operating cost, deferred maintenance, code needs, or replacement cost. |
| Decision question | Minimum evidence before advancing |
|---|---|
| What public purpose does it serve now? | Current use, users, service delivered, land function, department responsibility, operating cost, revenue, and measurable result. |
| What do we legally own and control? | Current deed, title, legal parcel, easements, restrictions, trust or gift terms, Article 97 or other protected status, votes, and authority. |
| What is physically possible? | Survey, access, utilities, wetlands/environmental conditions, zoning, condition, capacity, code, traffic, parking, and realistic project cost. |
| What are the credible alternatives? | Retain, maintain, repair, share, lease/license, adaptively reuse, consolidate, protect, acquire, dispose, or take no action—using comparable assumptions. |
| What is the full financial effect? | Life-cycle operating and capital cost, debt, grant eligibility, transition cost, revenue or proceeds, replacement services, risk, and opportunity cost. |
| What would the community gain or give up? | Service access, historic fabric, green space, safety, neighborhood effect, future flexibility, sense of place, and the qualities residents want Wilbraham to retain. |
| Who decides, and when? | Applicable boards, Town Meeting or voter action, procurement/disposition law, public notice, legal review, decision gates, implementation owner, and later review. A surplus property conclusion comes after this evidence—not before it. |
Twenty-two managed assets produce 23 link rows because one managed property spans more than one parcel. A link row is not an additional asset.
| Managed asset | Type | Primary address | Source parcel ID | Reported acres | Relationship | Building identities | Scope note |
|---|---|---|---|---|---|---|---|
| Wilbraham Public Library | Facility | 25 CRANE PARK DR WILBRAHAM MA | F_404404_2870859 | 6.040000 | Located On | 1 | Known municipal library facility. |
| Former Police / IT Building | Facility | 16 MAIN ST WILBRAHAM MA | F_405091_2881284 | 0.750000 | Located On | 1 | Initial Building Utilization scenario asset at 16 Main Street. |
| Memorial School | Facility | 318 MAIN ST WILBRAHAM MA | F_404754_2874759 | 39.997000 | Located On | 1 | Initial Building Utilization scenario asset at 318 Main Street. |
| Old Meeting House | Facility | 450 MAIN ST WILBRAHAM MA | F_403712_2871254 | 0.537000 | Located On | 1 | Known historic community facility. |
| Crane Park | Park or open space | 322V MAIN ST WILBRAHAM MA | F_403655_2870964 | 0.769000 | Located On | 0 | Known park asset; no building is inferred from the property roster. |
| Gazebo Park | Park or open space | 480 MAIN ST WILBRAHAM MA | F_403548_2870527 | 1.540000 | Located On | 0 | Known park asset; the gazebo is not automatically classified as a building. |
| Children's Museum | Facility | 678 MAIN ST WILBRAHAM MA | F_402445_2865918 | 1.200000 | Located On | 1 | Known community facility included in the initial controlled asset registry. |
| Little Red School House | Facility | 28 SPRINGFIELD ST WILBRAHAM MA 01095 | F_402641_2870680 | 0.792000 | Located On | 1 | Initial Building Utilization scenario asset at 28 Springfield Street. |
| Town Hall | Facility | 240 SPRINGFIELD ST WILBRAHAM MA | F_397755_2870367 | 4.809000 | Located On | 1 | Initial Building Utilization scenario asset at 240 Springfield Street. |
| Wilbraham Country Club | Recreation property | 859 STONY HILL RD WILBRAHAM MA | F_394713_2867770 | 170.179000 | Located On | 2 | Separate recreation asset represented within the combined Senior Center and Country Club property research unit. |
| Senior Center | Facility | 250 SPRINGFIELD ST WILBRAHAM MA 01095 | F_394713_2867770 | 170.179000 | Located On | 1 | Separate municipal Senior Center asset located on shared parcel 4977; operational address is 250 Springfield Street. |
| Fire Station 2 | Facility | 6 WOODLAND DELL RD WILBRAHAM MA | F_403787_2870404 | 0.505000 | Located On | 1 | Known municipal public-safety facility. |
| Department of Public Works | Facility | 2721 BOSTON RD WILBRAHAM MA | F_404713_2881377 | 2.250000 | Located On | 5 | Known municipal operating facility; individual structures require later verification. |
| Fire Headquarters | Facility | 2770 BOSTON RD WILBRAHAM MA | F_405257_2882147 | 1.500000 | Located On | 1 | Known municipal public-safety facility; source property label is New Fire Station. |
| Police Department | Facility | 2780 BOSTON RD WILBRAHAM MA | F_405530_2882304 | 1.423000 | Located On | 1 | Known municipal public-safety facility; source property label is New Police Department. |
| Spec Pond Recreation Site | Recreation property | 2540V BOSTON RD WILBRAHAM MA | F_401662_2880998 | 10.400000 | Includes | 6 | Distinct Spec Pond parcel linked to the shared recreation-site asset. |
| Spec Pond Recreation Site | Recreation property | 2540V BOSTON RD WILBRAHAM MA | F_401783_2881805 | 28.000000 | Includes | 6 | Distinct Spec Pond parcel linked to the shared recreation-site asset. |
| Stony Hill School | Facility | 675 STONY HILL RD WILBRAHAM MA | F_396593_2871244 | 11.420000 | Includes | 1 | Town-owned Stony Hill School parcel and facility asset. |
| Soule Road School | Facility | 300 SOULE RD WILBRAHAM MA | F_397143_2860490 | 13.500000 | Includes | 1 | Town-owned Soule Road School parcel and facility asset. |
| Wilbraham Middle School | Facility | 492 STONY HILL RD WILBRAHAM MA | F_397558_2875281 | 63.120000 | Includes | 1 | Town-owned Wilbraham Middle School parcel and facility asset. |
| Mile Tree School | Facility | 625 MAIN ST WILBRAHAM MA | F_401698_2866770 | 8.842000 | Includes | 1 | Town-owned Mile Tree School parcel and facility asset. |
| Sewer Treatment Plant | Facility | 2480 BOSTON RD WILBRAHAM MA | F_401049_2882585 | 24.400000 | Includes | 1 | Town-owned parcel evaluated separately as the sewage-treatment facility asset. |
| 481 Main Street | Reference property | 481 MAIN ST WILBRAHAM MA 01095 | F_402858_2870475 | 2.980000 | Located On | 1 | Privately owned reference property represented as an asset solely to support contextual property and building relationships. |
The database also contains a capital needs assessment prepared by EBI Consulting and dated August 23, 2021. Its 17 assessment properties are linked to 17 managed assets, 27 building identities, and 18 parcel relationships. That is the defensible attachment point: site-level findings remain attached to the assessed property while readers can still navigate to every related building and parcel.
Source snapshot classification; three properties are affected by extraction exceptions.
Source snapshot classification; Memorial detail has an unresolved extraction exception.
Reported across 17 snapshots; not a current appropriation request.
Original 2022–2031 capital projection; not added to deferred maintenance.
