CSKE controlled decision frame • v0.3.8
Middle School capacity and BUC building scenarios
A starting structure that connects the choices to the evidence already collected and makes the missing decision evidence visible.
Why these two decisions appear together
Separate choices
Middle School capacity and BUC building use are different service and asset decisions.
Shared constraints
They may compete for cash, debt capacity, operating room, staff, timing, and capital-program attention.
Same discipline
Each alternative needs purpose, baseline, scope, complete cost, funding, service and community effects, legal path, transition, timing, and ownership.
Wilbraham Middle School
| Measure | Period | Value | Status | Decision use |
|---|---|---|---|---|
| Middle School Enrollment | 2024-10-01 | 613 | Source Reported | School-level enrollment point; it is not a capacity measure. |
| Middle School Projected Enrollment | AY2025-26 | 614 | Source Projected | Near-term projection; it is not a capacity measure. |
| Rated Design Capacity | CURRENT | Not loaded | Not Loaded | Needed to calculate enrollment ÷ rated capacity. |
| Functional Program Capacity | CURRENT | Not loaded | Not Loaded | Needed because special programs, room types, scheduling, and grade configuration may constrain usable capacity before a design limit is reached. |
| Room And Schedule Utilization | CURRENT | Not loaded | Not Loaded | Needed to identify where and when crowding occurs. |
| Enrollment By Grade And Multiyear Forecast | CURRENT_AND_FUTURE | Not loaded | Not Loaded | Needed to size and time a durable response rather than react to one total. |
| Asset | Parcel | Reported acres | 2021 square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 Town allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Wilbraham Middle School | 4874 | 63.120 | 99,750 | $38,419 | $102,564 | $140,983 | $1,010,638 | Not explicitly allocated | 0 |
BUC working scenarios
| Code | Preserved working scenario | Explicitly named assets | Evidence needed to compare |
|---|---|---|---|
| BUC-01 | Consolidate into Memorial School; sell Town Hall, Little Red Schoolhouse, and the former Police/IT building. | Memorial School; Town Hall; Little Red School House; Former Police / IT Building | Consolidation design; functions and occupants moving; renovation and transition work; service continuity; legal and property restrictions; sale authority, timing, and net proceeds; recurring operating change. |
| BUC-02 | Maintain current approach with improvements. | Current BUC building arrangement; exact improvement list not loaded | Current use, condition, utilization, accessibility, safety, service delivery, full operating cost, improvement scope, funding, sequencing, and retained flexibility for each building. |
| BUC-03 | Sell Memorial School; evaluate redevelopment of some properties. | Memorial School; other properties are not yet specifically identified | Functions displaced; replacement locations; legal and property restrictions; redevelopment criteria; community and service effects; transition cost; timing; proceeds; meaning of “some properties.” |
| BUC-04 | Reimagine Memorial as community center. | Memorial School | Program and service model; users; occupancy and code needs; renovation scope; operating owner; staffing; annual cost and revenue; other building effects; implementation phases; measures of community value. |
2021 reported deferred maintenance across four BUC assets.
Separate original 2022–2031 inflated projection.
Partial FY2027 explicit facility allocations across three assets.
| Asset | Parcel | Reported acres | 2021 square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 explicit allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Memorial School | 2733 | 39.997 | 48,895 | $24,002 | $1,274,063 | $1,298,066 | $203,551 | $500,000 | 2 |
| Town Hall | 4561 | 4.809 | 11,446 | $46,591 | $176,908 | $223,499 | $105,859 | $53,750 | 0 |
| Little Red School House | 4510 | 0.792 | 2,840 | $6,250 | $6,854 | $19,354 | $59,191 | $214,650 | 1 |
| Former Police / IT Building | 2652 | 0.750 | 3,193 | $5,000 | $7,271 | $17,271 | $84,514 | Not explicitly allocated | 1 |
What the connected data changes
The database does not choose a building outcome. It improves the story by connecting school context, Town asset responsibility, capital history, scenario execution requirements, and financing—and by showing where the choices are not yet ready for financial comparison.
District enrollment from 2021–22 to 2025–26, then projected 2026–27. This does not disprove school-level crowding; it directs attention to local grade, program, room, and schedule evidence.
2021 reported deferred maintenance across the four BUC assets; Memorial accounts for 83.3%.
Senior Center permanent scheduled debt service: principal plus contractual interest. It demonstrates why project price alone is not complete cost.
Scenario readiness, not a financial ranking
| Scenario family | Working variant | Role | Unresolved functions | Unresolved blockers | Recorded risks | Financial readiness |
|---|---|---|---|---|---|---|
| Option 1 - Consolidate municipal functions at Memorial | Option 1B - Developer-owned leaseback | Working change | 3 | 4 | 4 | Lease economics unspecified |
| Option 1 - Consolidate municipal functions at Memorial | Option 1A - Town-owned consolidation | Working change | 3 | 4 | 0 | Only the 30-year horizon is populated |
| Option 2 - Maintain current arrangement | Option 2A - Current arrangement | Current baseline | 0 | 0 | 0 | Complete cost of keeping is not loaded |
| Option 3 - Sell or redevelop Memorial | Option 3A - Memorial disposition | Working change | 3 | 0 | 0 | Only the 30-year horizon is populated |
| Option 4 - Reimagine Memorial as a community center | Option 4B - Developer-owned community-center leaseback | Working change | 3 | 0 | 3 | Lease economics unspecified |
| Option 4 - Reimagine Memorial as a community center | Option 4A - Town-owned community center | Working change | 3 | 0 | 0 | Only the 30-year horizon is populated |
Unresolved Memorial functions
- Wrestling program
- Pickleball
- Other Memorial recreation functions
Potentially blocking Option 1 requirements
- Protect Senior Center access before Town Hall disposition
- LRS pond and wetland due diligence
- LRS Article 97 determination
- LRS deed and title clearance
Missing economics
Only the 30-year horizon is populated. Sale proceeds, renovation cost, rent/revenue, tax and housing effects, delay/carrying cost, and clearance cost are not.
Full connected-data view · Asset actions · Execution requirements · Risks · Scenario values
Evidence boundaries and next inputs
- Update every 2021 assessment item to completed, open, superseded, rescoped, or newly verified and obtain current prices.
- Load Middle School rated capacity, functional capacity, room utilization, enrollment by grade, and a current multi-year forecast.
- Inventory current people, programs, space use, service dependencies, and complete operating cost for every BUC asset.
- Define each alternative's renovation, relocation, transition, legal, property, financing, timing, service, community, and implementation consequences.
- Do not treat partial facility allocations as total cost or potential savings.
Asset evidence CSV · BUC scenario register · Middle School capacity evidence · Coverage and boundaries