Start here: what these numbers mean in everyday language
This report follows the money from the Town's plans to the homeowner's bill. The words sound similar, but they describe different steps.
Budget
The Town's approved plan for what it expects to spend. Think of it as the household spending plan—not the amount charged to one taxpayer and not necessarily the amount ultimately spent.
General Fund revenue
The money available for ordinary Town operations. Property taxes are the largest source, but state aid, excise taxes, fees, investment income and other receipts also contribute.
Tax levy
The total property-tax amount the Town raises from all taxable real and personal property. It is the community-wide bill before it is divided among taxpayers.
Assessment and tax rate
The assessment is the Town's taxable value for a property. The rate is charged per $1,000 of assessed value. A rate can fall while a bill rises if the assessment rises enough.
Levy limit
The Proposition 2½ limit on the levy for that year. It generally grows through the annual 2.5% increment, certified new growth and any approved override. Authorized exclusions are then added for specified costs.
Debt exclusion
A voter-approved amount allowed outside the ordinary levy limit to pay qualifying debt service. It is not the same as an operating override and does not automatically become permanent base capacity.
The question this report is asking: Town totals have risen materially. Which increases paid for ongoing services, which paid for debt or capital projects, which were supported by non-property-tax revenue—and what did the combined change feel like at the kitchen table?
The short version before the detailed tables
Town finances:
From FY2021 through FY2025, the published budget grew 17.1% and the actual levy grew 15.9%. A separate forward-shifted FY2022–FY2026 budget window grew 20.3%. That does not prove waste or explain the cause; it establishes the size of the change that needs explaining.One homeowner:
At 481 Main Street, the assessment rose 22.8% from FY2023 to FY2026—about 7.1% per year across three annual changes. From FY2023 through FY2025, the calculated base tax rose 12.2%—about 5.9% per year across two annual changes—even though the residential rate declined. In plain terms, the lower rate did not fully protect this homeowner from a higher assessment.Property-tax dependence:
In FY2024, property taxes supplied 87.1% of audited General Fund revenue. When Town costs rise, homeowners care because the property-tax base carries most of the ordinary operating revenue burden.Debt:
The best loaded audited baseline is $12,745,767 outstanding at June 30, 2024. The audit scheduled another $2,896,656 of future interest. The FY2024 audit supplies a scheduled path for the debt it records, but the report has not yet established whether the combined current debt and future capital plan are affordable.Proposition 2½:
It does not mean every tax bill can rise only 2.5%. The Town-wide levy limit can also grow through new growth, and approved debt exclusions sit outside the ordinary limit. An individual bill also changes when that property's assessment changes relative to the rest of Town.What we still cannot say:
We cannot yet attribute every increase to a department, project or policy; isolate business-generated new growth; or reproduce the exact 481 Main tax bills without the original bills and FY2026 rate. Those are named evidence gaps, not reasons to ignore the story already visible.2026 Annual Town Meeting: proposed, presented, and final-voted evidence
CONTROLLED ATM RELEASE This packaged preview uses the controlled migration-0100 headline fixture. The launcher repeats every control against the live database.
The headline answer
The April 14 preliminary schedule, May 11 workbook schedule, and final-voted Article 19 amount are all $57,018,471. Across 588 aligned displayed cells, the database found 0 changes.
| Evidence date | Stage | Article 19 / General Fund amount | Change from April | Interpretation |
|---|---|---|---|---|
| 2026-04-14 | Select Board Pre Meeting Proposed | $57,018,471 | — | Standalone preliminary schedule |
| 2026-05-06 | Anticipated Article 19 Motion | $57,041,471 | $23,000 | Temporary $23,000 increase; no loaded source identifies the line |
| 2026-05-11 | Meeting Presented Workbook | $57,018,471 | $0 | All 588 displayed cells match the April schedule |
| 2026-05-11 | Final Voted | $57,018,471 | $0 | Final vote returned to the April/workbook amount |
Annual Town Meeting coverage, HWRSD share, and reporting boundaries
The controlled domain contains 43 warrant articles, 93 motions, 34 recommendations, 34 vote records, three budget versions, 1,764 normalized budget facts, and 11 follow-up controls. Vote tallies that were not published remain null; they are never reported as zero.
HWRSD in the final-voted General Fund
Assessment $31,662,062 + debt $1,432,613 = $33,094,675, or 58.042% of the $57,018,471 final-voted General Fund total. The workbook's separately reported chart figure is 55%; it is preserved as a rounded source presentation, not forced to reconcile without its chart methodology.
| From | To | Comparison | Measured change | Control result | Boundary |
|---|---|---|---|---|---|
| 2026-04-14 | 2026-05-11 | April Schedule To Workbook Schedule | 0 cells | No Displayed Line Or Cell Change | 588 aligned cells compared |
| 2026-04-14 | 2026-05-06 | April Article 19 To Anticipated Motion | $23,000 | Intermediate Proposal Increase | The loaded sources do not identify the budget line responsible. |
| 2026-05-06 | 2026-05-11 | Anticipated Motion To Final Vote | $-23,000 | Intermediate Increase Reversed | Final Article 19 amount equals the April and workbook amount. |
| 2026-05-11 | Later source not loaded | Post Final Vote | Unknown | No Later Source Loaded | Migration 0100 cannot establish whether anything changed after May 11. |
Open the focused ATM decision report · Comprehensive reporting SQL · ATM release controls · Appropriation path · Known-change ledger
Two decisions to structure now: Middle School capacity and BUC buildings
These are separate decisions that compete for some of the same money, staff attention, implementation time, and long-term capital capacity. This view does not select an answer. It shows the evidence already connected and the evidence still required before alternatives can be compared responsibly.
Wilbraham Middle School capacity decision
| Measure | Period | Value | Status | Decision use |
|---|---|---|---|---|
| Middle School Enrollment | 2024-10-01 | 613 | Source Reported | School-level enrollment point; it is not a capacity measure. |
| Middle School Projected Enrollment | AY2025-26 | 614 | Source Projected | Near-term projection; it is not a capacity measure. |
| Rated Design Capacity | CURRENT | Not loaded | Not Loaded | Needed to calculate enrollment ÷ rated capacity. |
| Functional Program Capacity | CURRENT | Not loaded | Not Loaded | Needed because special programs, room types, scheduling, and grade configuration may constrain usable capacity before a design limit is reached. |
| Room And Schedule Utilization | CURRENT | Not loaded | Not Loaded | Needed to identify where and when crowding occurs. |
| Enrollment By Grade And Multiyear Forecast | CURRENT_AND_FUTURE | Not loaded | Not Loaded | Needed to size and time a durable response rather than react to one total. |
| Asset | Parcel | Reported acres | 2021 reported square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 Town facility allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Wilbraham Middle School | 4874 | 63.120 | 99,750 | $38,419 | $102,564 | $140,983 | $1,010,638 | Not explicitly allocated | 0 |
The 2021 study gives a building baseline: 99,750 reported square feet; $38,419 critical repairs; $102,564 non-critical repairs; $140,983 reported deferred maintenance; and an original 2022–2031 inflated projection of $1,010,638. Those amounts describe 2021 condition/planning evidence—not capacity, a current project scope, current prices, or proof that work remains open.
BUC four-scenario working set
| Code | Preserved working scenario | Explicitly named assets | Evidence needed to compare |
|---|---|---|---|
| BUC-01 | Consolidate into Memorial School; sell Town Hall, Little Red Schoolhouse, and the former Police/IT building. | Memorial School; Town Hall; Little Red School House; Former Police / IT Building | Consolidation design; functions and occupants moving; renovation and transition work; service continuity; legal and property restrictions; sale authority, timing, and net proceeds; recurring operating change. |
| BUC-02 | Maintain current approach with improvements. | Current BUC building arrangement; exact improvement list not loaded | Current use, condition, utilization, accessibility, safety, service delivery, full operating cost, improvement scope, funding, sequencing, and retained flexibility for each building. |
| BUC-03 | Sell Memorial School; evaluate redevelopment of some properties. | Memorial School; other properties are not yet specifically identified | Functions displaced; replacement locations; legal and property restrictions; redevelopment criteria; community and service effects; transition cost; timing; proceeds; meaning of “some properties.” |
| BUC-04 | Reimagine Memorial as community center. | Memorial School | Program and service model; users; occupancy and code needs; renovation scope; operating owner; staffing; annual cost and revenue; other building effects; implementation phases; measures of community value. |
Across the four BUC assets, the 2021 source reported $1,558,190 of deferred maintenance and $453,115 in the original ten-year inflated projection. Those measures may overlap and are not added together. The FY2027 Town accounting extract explicitly maps $768,400 across Memorial School, Little Red Schoolhouse, and Town Hall only; it does not provide total ownership cost or scenario savings.
| Asset | Parcel | Reported acres | 2021 reported square feet | 2021 critical | 2021 non-critical | 2021 reported deferred | 2021 ten-year inflated | FY2027 explicit facility allocation | QA exceptions |
|---|---|---|---|---|---|---|---|---|---|
| Memorial School | 2733 | 39.997 | 48,895 | $24,002 | $1,274,063 | $1,298,066 | $203,551 | $500,000 | 2 |
| Town Hall | 4561 | 4.809 | 11,446 | $46,591 | $176,908 | $223,499 | $105,859 | $53,750 | 0 |
| Little Red School House | 4510 | 0.792 | 2,840 | $6,250 | $6,854 | $19,354 | $59,191 | $214,650 | 1 |
| Former Police / IT Building | 2652 | 0.750 | 3,193 | $5,000 | $7,271 | $17,271 | $84,514 | Not explicitly allocated | 1 |
Open the focused decision view · Asset evidence · BUC scenario register · Middle School capacity evidence
Why did the Town budget rise so much?
You are not missing something obvious. The disclosure table proves that the budget increased, but it does not explain the increase—and its category presentation changes in FY2025, making a simple before-and-after reading harder than it first appears.
Provenance note: This FY2021–FY2025 extension uses disclosure figures supplied in the reviewed cross-window analysis. The existing normalized comparison table currently drives the separate FY2022–FY2026 bridge below. The earlier-period rows should be normalized into PostgreSQL in the next disclosure-data increment so this extension becomes fully database-generated.
The supported historical comparison
DISCLOSURE The reported budget rose from $48,322,189 in FY2021 to $56,595,042 in FY2025. That is an increase of $8,272,853, or 17.1% over four annual changes—about 4.0% per year on a compounded-average basis.
Why another part of this report says approximately 20%
Both figures can be correct because they use different endpoints. FY2021–FY2025 increased 17.1%; the forward-shifted FY2022–FY2026 window increased 20.3%. Each covers four annual changes, but the years—and therefore the budgets being compared—are different.
| Comparison Window | Starting Budget | Ending Budget | Dollar Increase | Cumulative Increase | Average Compounded Pace | Best Use |
|---|---|---|---|---|---|---|
| FY2021–FY2025 | $48,322,189 | $56,595,042 | $8,272,853 | 17.1% | 4.0% | Historical question; category presentation changes in FY2025 require caution |
| FY2022–FY2026 | $49,392,376 | $59,397,527 | $10,005,151 | 20.3% | 4.7% | Forward-shifted five-year disclosure window |
What appears to have driven the FY2021–FY2025 increase?
The broad reported walk-down points first to schools, then general government, followed by benefits and insurance. The percentages can total more than 100% because decreases, omitted smaller categories and category regroupings offset the positive increases.
| Spending Area | Approximate Change | Share Of Total Increase | How To Interpret |
|---|---|---|---|
| Schools | $3,940,529 | 47.6% | Published category comparison |
| General government | $2,951,249 | 35.7% | Published category comparison; classification-change investigation required |
| Employee benefits and insurance | $1,389,132 | 16.8% | Combined analytical presentation |
| Public safety | $703,011 | 8.5% | Published category comparison |
| Water, wastewater and landfill | $630,705 | 7.6% | Combined enterprise/service presentation |
| Public works | $539,285 | 6.5% | Published category comparison |
| Culture and recreation | $240,386 | 2.9% | Published category comparison |
| Health and related services | $126,000 | About 1.5% | Approximate combined presentation |
| Debt service | Down $326,140 | -3.9% | Decline; offsets increases elsewhere |
The plain-English answer
Nearly half of the net budget increase came from schools. The next largest reported movement was general government, followed by employee benefits and insurance. Those three positive movements are approximately as large as the entire net increase, while debt service declined and other offsets reduced the final total.
What should we ask next?
- Which departments and accounts were included in “general government” in each year?
- Did FY2025 move benefits, facilities, capital, insurance or other costs into that heading?
- How much was recurring operating spending versus a one-time appropriation?
- Did staffing, compensation, contracted services or service responsibilities change?
- Can annual Town Meeting appropriations and account-level budget reports reproduce the movement?
Why the budget increase is not automatically the property-tax increase
The budget is supported by more than property taxes. In household terms:
Property-tax requirement = budget minus state aid, fees, enterprise revenue, reserves and other available revenue.
Water, wastewater and solid waste are substantially supported by user charges. Their budget growth therefore should not automatically be assigned entirely to the general property-tax bill.
Where did the additional $10,005,151 go?
This is the Town-side companion to the 481 Main Street example. It starts with the FY2022 published budget, measures every named category's change through FY2026, and shows which categories explain the increase. Categories are ranked by dollar change because a large percentage increase in a tiny account can matter less to taxpayers than a modest percentage increase in a very large service.
The clearest first answer
DERIVED The three largest positive category changes were Schools: $4,695,480; Benefits (1): $1,628,356; Public Safety: $809,919. Together they account for $7,133,755, or 71.3% of the total printed-budget increase before decreases and source-table reconciliation effects. Categories that declined offset $0 of the increases.
| Rank By Dollar Increase | Town Spending Category | Fy2022 Budget | Fy2026 Budget | Dollar Change | Cumulative Change | Average Annual Pace | Share Of Total Printed-Budget Increase | Direction |
|---|---|---|---|---|---|---|---|---|
| 1 | Schools | $27,244,727 | $31,940,207 | $4,695,480 | 17.2% | 4.1% | 46.9% | Increase |
| 2 | Benefits (1) | $3,966,632 | $5,594,988 | $1,628,356 | 41.1% | 9.0% | 16.3% | Increase |
| 3 | Public Safety | $5,668,703 | $6,478,622 | $809,919 | 14.3% | 3.4% | 8.1% | Increase |
| 4 | Water | $1,801,286 | $2,524,474 | $723,188 | 40.1% | 8.8% | 7.2% | Increase |
| 5 | Public Works | $1,892,611 | $2,575,655 | $683,044 | 36.1% | 8.0% | 6.8% | Increase |
| 6 | General Government | $3,569,258 | $4,082,893 | $513,635 | 14.4% | 3.4% | 5.1% | Increase |
| 7 | Insurance | $565,000 | $1,010,000 | $445,000 | 78.8% | 15.6% | 4.4% | Increase |
| 8 | Culture & Recreation | $1,128,621 | $1,415,119 | $286,498 | 25.4% | 5.8% | 2.9% | Increase |
| 9 | Debt Service | $1,286,378 | $1,419,592 | $133,214 | 10.4% | 2.5% | 1.3% | Increase |
| 10 | Wastewater | $1,284,158 | $1,410,861 | $126,703 | 9.9% | 2.4% | 1.3% | Increase |
| 11 | Council on Aging | $159,995 | $256,114 | $96,119 | 60.1% | 12.5% | 1.0% | Increase |
| 12 | Landfill | $349,961 | $408,048 | $58,087 | 16.6% | 3.9% | 0.6% | Increase |
| 13 | Veterans | $155,304 | $187,517 | $32,213 | 20.7% | 4.8% | 0.3% | Increase |
| 14 | Health & Sanitation | $32,758 | $60,000 | $27,242 | 83.2% | 16.3% | 0.3% | Increase |
| 15 | Cemeteries | $31,595 | $33,164 | $1,569 | 5.0% | 1.2% | 0.0% | Increase |
Exact bridge back to the published totals
| Bridge Component | Amount | Plain-English Meaning |
|---|---|---|
| FY2022 printed total budget | $49,392,376 | Where the comparison starts |
| Net change in named category rows | $10,260,267 | Increases less decreases across the categories printed in both source tables |
| Change in source-table reconciliation difference | $-255,116 | Required because the printed category rows and printed total do not agree equally in both years; this is not a spending category |
| FY2026 printed total budget | $59,397,527 | Where the comparison ends |
If Proposition 2½ says 2.5%, how can these numbers grow faster?
Because 2.5% is the starting increment in the ordinary levy-limit calculation. It is not a cap on the Town budget, the final allowable levy, the actual levy or an individual homeowner's bill.
Susan's one-sentence answer
The ordinary levy limit receives its 2.5% increase; certified new growth is added; voter-approved overrides or exclusions may add more; the Town chooses an actual levy within the legal maximum; and each household's share then depends on its assessment relative to the rest of Town.
The calculation, one step at a time
| Step | Component | What Happens | Permanent Part Of Recurring Limit? |
|---|---|---|---|
| 1 | Ordinary 2.5% increment | The prior-year levy limit—not necessarily the amount actually levied—is increased by 2.5%. | Yes |
| 2 | Certified new growth | Tax revenue attributable to qualifying new construction, renovations and newly taxable property is added. Market-wide revaluation alone is not new growth. | Yes |
| 3 | Operating override, if voters approve one | A voter-approved dollar amount raises the ordinary levy limit above the otherwise allowed level. The reviewed schedule reports no operating override. | Yes |
| 4 | Debt or capital exclusion, if voters approve one | The qualifying annual cost is added outside the ordinary limit for the authorized purpose. A debt exclusion generally lasts only while the debt is being paid. | No |
| 5 | Actual levy and unused capacity | The Town may levy up to the resulting maximum but can choose less. If it previously levied below the limit, later actual levy growth can exceed 2.5% while remaining legal. | Unused capacity is not a spending requirement |
Prior-year levy limit × 1.025
+ certified new growth
+ permanent operating override, if any
= ordinary recurring levy limit
+ authorized debt or capital exclusions
= maximum levy including exclusions.
The actual levy may be lower, leaving unused levy capacity.
Why our percentages are different without contradicting one another
| Measurement | Period | Cumulative Change | Average Annual Pace | What It Measures |
|---|---|---|---|---|
| Town budget | FY2021–FY2025 | 17.1% | 4.0% | All reported spending supported by property taxes and other revenues |
| Actual property-tax levy | FY2021–FY2025 | 15.9% | 3.8% | Total property taxes actually raised Town-wide |
| Ordinary 2.5% compounding illustration | Four annual changes | 10.4% | 2.5% | Only the ordinary annual increment before new growth or exclusions |
| 481 Main calculated base tax | FY2023–FY2025 | 12.2% | 5.9% | One property's assessment multiplied by the applicable residential rate |
What four years of 2.5% alone would produce
DERIVED Four compounded annual increases of 2.5% equal approximately 10.4%, not 2.5%. Wilbraham's actual levy increased approximately 15.9% over the comparable four-change period. The difference can be explained by certified new growth, exclusions and movement in unused levy capacity; it cannot be explained by calling the budget itself a levy.
What would make growth above 2.5% concerning?
Growth above 2.5% is not, by itself, evidence of a violation. The control test is whether each year's actual levy remained at or below the legally calculated maximum after certified new growth and authorized voter actions. The detailed schedule later in this report shows those components and the unused capacity.
What should we ask next?
- How many dollars of each year's increase came from the ordinary 2.5% increment?
- How many came from certified new growth, and was that growth residential, commercial or personal property?
- Which debt-excluded projects produced each year's exclusion amount?
- Did the Town use previously unused levy capacity?
- How much of budget growth was instead supported by state aid, fees, enterprise revenue, reserves or other receipts?
- Did 481 Main's assessment grow faster than the median home and comparable properties?
Official Massachusetts references: DLS tax levies, assessed values and rates; DLS new-growth explanation; and DLS overrides and exclusions.
The five-year story: Town finances rose approximately 15%–20%
If Susan remembers the Town budget being about $49 million and now sees nearly $59.4 million, she is not imagining a small change. The published budget increased by about $10 million, or 20.3%, from FY2022 to FY2026. Over nearby five-year periods, the actual property-tax levy, audited General Fund revenue and property-tax revenue each increased about 15%–16%.
DERIVED These are overlapping—not identical—periods, and each five-year table contains four annual steps. The comparison is strong evidence of direction and scale, but it is not proof that one number caused another.
| Annualized Increase | Cumulative Increase | Dollar Increase | End | Measure | Source Status | Start |
|---|---|---|---|---|---|---|
| 4.7% | 20.3% | $10,005,151 | FY2026 $59,397,527 | Published total budget | Official disclosure budget table | FY2022 $49,392,376 |
| 3.8% | 15.9% | $6,511,000 | FY2025 $47,337,000 | Actual tax levy | Official disclosure levy schedule | FY2021 $40,826,000 |
| 3.8% | 16.1% | $7,211,161 | FY2024 $52,059,479 | Audited General Fund revenue | Audited statement republished in disclosure | FY2020 $44,848,318 |
| 3.7% | 15.5% | $6,068,490 | FY2024 $45,321,168 | Audited property-tax revenue | Audited statement republished in disclosure | FY2020 $39,252,678 |
Where the levy growth came from
The levy is the combined property-tax bill for the whole community. Its ordinary limit can rise through:
- The annual 2.5% increment—the built-in increase allowed under Proposition 2½.
- New growth—additional recurring levy capacity created when newly taxable property value enters the tax base.
- Operating overrides—voter-approved permanent additions. The disclosure reports none for these five years.
- Debt exclusions—voter-approved debt costs added outside the ordinary limit for the applicable years.
Why the budget grew faster than the levy
The Town does not pay every bill with property taxes. State aid, motor-vehicle excise, fees, enterprise revenue, investment income, free cash and other funds can also support the budget. That is why a 20.3% budget increase and a 15.9% levy increase can both be true.
It also means the gap should be explained—not assumed to be either good news or bad news.
What we need to investigate next
The totals tell us how much changed, not yet why. We need to trace the increase into:
- schools, public safety, public works, benefits and other services;
- payroll, facilities, contracts, utilities, debt and other cost types;
- ongoing versus one-time spending;
- service-level or community outcomes; and
- commercial versus residential sources of new growth.
Bringing the Town-wide story home: 481 Main Street
A homeowner does not write a check for “the Town levy.” She sees an assessment, a tax rate and a bill. This example shows how the Town-wide financial story can reach an individual household.
DERIVED This identified private-residential example is Vision ID 2772. Its assessment increased from $614,100 in FY2023 to $754,100 in FY2026—a cumulative increase of 22.8% across three annual changes, equivalent to an average compounded pace of about 7.1% per year. For the years where both assessment and rate are loaded, calculated base property tax increased from approximately $11,484 in FY2023 to $12,881 in FY2025—a cumulative 12.2% across two annual changes, or about 5.9% per year.
| Assessment | Assessment annual change | Residential rate per $1,000 | Calculated base property tax | Base-tax annual change | Rate-change effect | Assessment-change effect | Evidence status |
|---|---|---|---|---|---|---|---|
| Fiscal year / period: 2026 | |||||||
| $754,100 | 4.7% | Not loaded | Pending FY2026 rate | — | — | — | ASSESSMENT LOADED; RATE NEEDED |
| Fiscal year / period: 2025 | |||||||
| $720,400 | 5.8% | $17.88 | $12,881 | $279 | $-422 | $701 | CALCULATED FROM LOADED ASSESSMENT + OFFICIAL RATE |
| Fiscal year / period: 2024 | |||||||
| $681,200 | 10.9% | $18.50 | $12,602 | $1,119 | $-123 | $1,241 | CALCULATED FROM LOADED ASSESSMENT + OFFICIAL RATE |
| Fiscal year / period: 2023 | |||||||
| $614,100 | — | $18.70 | $11,484 | — | — | — | CALCULATED FROM LOADED ASSESSMENT + OFFICIAL RATE |
Why did the estimate rise when the rate fell?
DERIVED Think of the bill as multiplication: assessment × rate. The residential rate declined from $18.70 to $17.88 per $1,000 between FY2023 and FY2025, which helped. But the assessment rose from $614,100 to $720,400, which more than offset that help. A falling rate does not necessarily mean a falling bill.Boundary: The annualized figure is a compounded average—not the actual increase in every individual year. Calculated base property tax = assessed value × residential rate ÷ 1,000. It is not represented as the exact amount paid. The actual bill may differ because of the Community Preservation Act surcharge, exemptions, abatements, betterments, timing, rounding or other adjustments. FY2026 assessment is loaded, but the FY2026 residential rate is not present in this disclosure, so no FY2026 tax estimate is invented.
How does the Town spend its operating resources?
DISCLOSURE The FY2026 displayed categories total $59,397,254. The three largest categories account for 74.1%. Rows are grouped by fiscal year, sorted by value, and subtotaled from category rows. The separately printed source-total row is preserved but excluded from the calculated subtotal so it is never double counted.
| Town source category | CSKE analytical category | Source total row | Amount | Share of displayed categories | Source status |
|---|---|---|---|---|---|
| Fiscal year / period: 2026 | |||||
| Schools | SCHOOLS | NO | $31,940,207 | 53.77% | BUDGETED |
| Public Safety | PUBLIC_SAFETY | NO | $6,478,622 | 10.91% | BUDGETED |
| Benefits (1) | BENEFITS | NO | $5,594,988 | 9.42% | BUDGETED |
| General Government | GENERAL_GOVERNMENT | NO | $4,082,893 | 6.87% | BUDGETED |
| Public Works | PUBLIC_WORKS | NO | $2,575,655 | 4.34% | BUDGETED |
| Water | WATER | NO | $2,524,474 | 4.25% | BUDGETED |
| Debt Service | DEBT_SERVICE | NO | $1,419,592 | 2.39% | BUDGETED |
| Culture & Recreation | CULTURE_RECREATION | NO | $1,415,119 | 2.38% | BUDGETED |
| Wastewater | WASTEWATER | NO | $1,410,861 | 2.38% | BUDGETED |
| Insurance | INSURANCE | NO | $1,010,000 | 1.7% | BUDGETED |
| Landfill | LANDFILL | NO | $408,048 | 0.69% | BUDGETED |
| Council on Aging | COUNCIL_ON_AGING | NO | $256,114 | 0.43% | BUDGETED |
| Veterans | VETERANS | NO | $187,517 | 0.32% | BUDGETED |
| Health & Sanitation | HEALTH_SANITATION | NO | $60,000 | 0.1% | BUDGETED |
| Cemeteries | CEMETERIES | NO | $33,164 | 0.06% | BUDGETED |
| Total | TOTAL | YES | $59,397,527 | 100.0% | BUDGETED |
| Calculated category-row subtotal | $59,397,254 | ||||
| Fiscal year / period: 2025 | |||||
| Schools | SCHOOLS | NO | $30,209,563 | 53.38% | ACTUAL_BUDGET |
| Public Safety | PUBLIC_SAFETY | NO | $6,287,356 | 11.11% | ACTUAL_BUDGET |
| Benefits (1) | BENEFITS | NO | $5,402,411 | 9.55% | ACTUAL_BUDGET |
| General Government | GENERAL_GOVERNMENT | NO | $4,520,741 | 7.99% | ACTUAL_BUDGET |
| Public Works | PUBLIC_WORKS | NO | $2,327,244 | 4.11% | ACTUAL_BUDGET |
| Water | WATER | NO | $2,303,127 | 4.07% | ACTUAL_BUDGET |
| Wastewater | WASTEWATER | NO | $1,372,019 | 2.42% | ACTUAL_BUDGET |
| Culture & Recreation | CULTURE_RECREATION | NO | $1,339,222 | 2.37% | ACTUAL_BUDGET |
| Debt Service | DEBT_SERVICE | NO | $948,688 | 1.68% | ACTUAL_BUDGET |
| Insurance | INSURANCE | NO | $910,000 | 1.61% | ACTUAL_BUDGET |
| Landfill | LANDFILL | NO | $453,680 | 0.8% | ACTUAL_BUDGET |
| Council on Aging | COUNCIL_ON_AGING | NO | $244,523 | 0.43% | ACTUAL_BUDGET |
| Veterans | VETERANS | NO | $183,303 | 0.32% | ACTUAL_BUDGET |
| Health & Sanitation | HEALTH_SANITATION | NO | $60,000 | 0.11% | ACTUAL_BUDGET |
| Cemeteries | CEMETERIES | NO | $33,164 | 0.06% | ACTUAL_BUDGET |
| Total | TOTAL | YES | $56,595,042 | 100.0% | ACTUAL_BUDGET |
| Calculated category-row subtotal | $56,595,041 | ||||
| Fiscal year / period: 2024 | |||||
| Schools | SCHOOLS | NO | $29,119,223 | 53.46% | ACTUAL_BUDGET |
| Public Safety | PUBLIC_SAFETY | NO | $6,131,525 | 11.26% | ACTUAL_BUDGET |
| Benefits (1) | BENEFITS | NO | $5,038,578 | 9.25% | ACTUAL_BUDGET |
| General Government | GENERAL_GOVERNMENT | NO | $4,502,983 | 8.27% | ACTUAL_BUDGET |
| Public Works | PUBLIC_WORKS | NO | $2,104,228 | 3.86% | ACTUAL_BUDGET |
| Water | WATER | NO | $2,087,596 | 3.83% | ACTUAL_BUDGET |
| Wastewater | WASTEWATER | NO | $1,321,641 | 2.43% | ACTUAL_BUDGET |
