CSKE controlled reporting layer • v0.3.8
Wilbraham 2026 Annual Town Meeting
Warrant, motions, recommendations, votes, budget lifecycle, HWRSD share, controls, and source-freshness boundary.
The budget headline
$57,018,471
April 14 preliminary$57,018,471
May 11 workbook$57,018,471
Final voted0 of 588
Changed displayed cellsIntermediate event: May 6 anticipated motion $57,041,471, temporarily $23,000 higher. The final vote reversed the increase; no loaded source identifies the line.
| Evidence date | Stage | Amount | Change from April | Interpretation |
|---|---|---|---|---|
| 2026-04-14 | Select Board Pre Meeting Proposed | $57,018,471 | — | Standalone preliminary schedule |
| 2026-05-06 | Anticipated Article 19 Motion | $57,041,471 | $23,000 | Temporary $23,000 increase; no loaded source identifies the line |
| 2026-05-11 | Meeting Presented Workbook | $57,018,471 | $0 | All 588 displayed cells match the April schedule |
| 2026-05-11 | Final Voted | $57,018,471 | $0 | Final vote returned to the April/workbook amount |
HWRSD within the final-voted General Fund
$31,662,062 assessment + $1,432,613 debt = $33,094,675, or 58.042% of $57,018,471. The workbook's separate rounded chart figure is 55% and is not forced to reconcile without its methodology.
Known-change ledger
| From | To | Comparison | Measured change | Result | Boundary |
|---|---|---|---|---|---|
| 2026-04-14 | 2026-05-11 | April Schedule To Workbook Schedule | 0 cells | No Displayed Line Or Cell Change | 588 aligned cells compared |
| 2026-04-14 | 2026-05-06 | April Article 19 To Anticipated Motion | $23,000 | Intermediate Proposal Increase | The loaded sources do not identify the budget line responsible. |
| 2026-05-06 | 2026-05-11 | Anticipated Motion To Final Vote | $-23,000 | Intermediate Increase Reversed | Final Article 19 amount equals the April and workbook amount. |
| 2026-05-11 | Later source not loaded | Post Final Vote | Unknown | No Later Source Loaded | Migration 0100 cannot establish whether anything changed after May 11. |
Coverage and limits
Packaged controlled preview; the launcher repeats these controls against the live database. The domain contains 43 articles, 93 motions, 34 recommendations, 34 vote records, three budget versions, and 1,764 normalized budget facts.
- Unpublished numeric vote tallies remain unknown, not zero.
- The temporary May 6 $23,000 difference is not allocated to a line by any loaded source.
- No budget source later than May 11 is loaded.
- The workbook's 55% HWRSD chart value is preserved separately from the 58.042% calculation from loaded line items.
Comprehensive reporting SQL · ATM release controls · Appropriation path · Known-change ledger