Final March 11, 2025 official-statement schedule; excludes future new borrowing.
Supporting layer · scheduled debt service · as of August 20, 2026
What debt service is already scheduled each year?
The accepted schedules do not extend for a generic 30 years. They run through their actual endpoints: FY2040 for the Town schedule and FY2041 for the HWRSD schedule.
Short answer: Town scheduled debt service declines from about $1.69 million in FY2026 to $462,800 in FY2040, with a material step-down after FY2032. The full HWRSD District schedule remains near $1.9 million annually through FY2040 and ends with $1.28 million in FY2041. These are existing scheduled payments; future borrowing is not included.
The measure that reaches the budget
Annual debt service—not original project cost—is the year-by-year load.
Each annual total combines scheduled principal and interest. Outstanding principal answers what remained on a stated date; annual debt service answers what the schedule calls for in one fiscal year.
100% District schedule; issuer-prepared FY2025 continuing-disclosure basis.
$1,900,275 District service × 79.9%. This factor is supported for FY2026 only.
Those endpoints describe the adopted schedules, not a promise that no future debt will be issued.
Year-by-year scheduled total debt service
The Town schedule steps down; the District schedule stays comparatively level.
Bar lengths share one scale. Blue is Town direct debt service. Gold is the full HWRSD District schedule, before any member-town allocation.
Town scheduled debt service falls from $1.133 million in FY2032 to $596,300 in FY2033. That is a scheduled decline in this dated portfolio—not automatic capacity for a new project. Existing services, future capital, new borrowing, cash timing, exclusions, and household/service consequences still matter.
The underlying annual schedule
Principal and interest remain separate.
Blank cells mark a year outside the accepted schedule's published range; they are not silently converted to zero.
| Fiscal year | Town principal | Town interest | Town total | HWRSD District principal | HWRSD District interest | HWRSD District total |
|---|---|---|---|---|---|---|
| FY2025 | $575,000 | $59,813 | $634,813 | — | — | — |
| FY2026 | $1,271,008 | $414,522 | $1,685,530 | $1,185,000 | $715,275 | $1,900,275 |
| FY2027 | $1,270,978 | $379,775 | $1,650,753 | $1,245,000 | $665,150 | $1,910,150 |
| FY2028 | $1,201,048 | $336,642 | $1,537,690 | $1,295,000 | $613,850 | $1,908,850 |
| FY2029 | $1,206,221 | $297,220 | $1,503,441 | $1,330,000 | $583,038 | $1,913,038 |
| FY2030 | $977,361 | $259,534 | $1,236,895 | $1,370,000 | $549,975 | $1,919,975 |
| FY2031 | $978,015 | $223,630 | $1,201,645 | $1,420,000 | $510,200 | $1,930,200 |
| FY2032 | $945,000 | $187,550 | $1,132,550 | $1,470,000 | $470,300 | $1,940,300 |
| FY2033 | $445,000 | $151,300 | $596,300 | $1,480,000 | $429,050 | $1,909,050 |
| FY2034 | $445,000 | $129,050 | $574,050 | $1,525,000 | $387,550 | $1,912,550 |
| FY2035 | $445,000 | $106,800 | $551,800 | $1,570,000 | $343,550 | $1,913,550 |
| FY2036 | $445,000 | $89,000 | $534,000 | $1,620,000 | $298,100 | $1,918,100 |
| FY2037 | $445,000 | $71,200 | $516,200 | $1,680,000 | $250,425 | $1,930,425 |
| FY2038 | $445,000 | $53,400 | $498,400 | $1,735,000 | $200,938 | $1,935,938 |
| FY2039 | $445,000 | $35,600 | $480,600 | $1,795,000 | $149,138 | $1,944,138 |
| FY2040 | $445,000 | $17,800 | $462,800 | $1,855,000 | $93,994 | $1,948,994 |
| FY2041 | — | — | — | $1,240,000 | $40,300 | $1,280,300 |
| Schedule total | $11,984,631 | $2,812,836 | $14,797,467 | $23,815,000 | $6,300,833 | $30,115,833 |
What this horizon does—and does not—show
A repayment schedule is necessary evidence, not a complete affordability finding.
Final March 11, 2025 official-statement schedule
Final-version transcription, FY2025–FY2040. It excludes later borrowing, early retirement, refunding, and later schedule changes.
FY2025 continuing-disclosure schedule
Issuer-prepared unaudited, FY2026–FY2041, source-table reconciled. Displayed annual rows total $30,115,833; the printed source total is $2 lower. The difference remains open and is not forced to balance.
Do not extend 79.9% beyond FY2026 as an official share.
Member-town capital percentages may change. Later Wilbraham shares need their own source-supported annual factors.
Do not add overlapping measures.
Do not add original principal, outstanding principal, annual debt service, authorized-but-unissued borrowing, or debt already inside an HWRSD assessment as if they were separate annual burdens.
Existing scheduled debt service is now visible by year. Dependable remaining recurring capacity is not determinable from current evidence.